Meeting & Event Space
| Meeting Room | Square Footage | Theatre | Classroom | Banquet | U-shape |
| Clear Creek Ballroom Divides into 3 separate meeting rooms | 2,756 | 200 | 100 | 150 | 52 |
| Clear Creek Room Section of Ballroom | 1,378 | 110 | 56 | 63 | 35 |
| Soda Creek Section of Ballroom | 910 | 55 | 35 | 40 | 20 |
| Beaver Brook Section of Ballroom | 468 | 25 | 16 | 24 | 18 |
| East Half Section of Ballroom | 1,326 | 75 | 50 | 45 | 32 |
| Elk Creek Boardroom Accommodates 10 guests | 360 | - | - | - | - |
| Mesa Room | 782 | 45 | 24 | 40 | 15 |
| Golden Vista Divides into 2 separate meeting rooms | 1,248 | 110 | - | 80 | - |
| Golden Room Section of Golden Vista | 672 | 60 | 40 | 50 | 20 |
| Vista Room Section of Golden Vista | 552 | 50 | 32 | 30 | 16 |
| Creekside Courtyard | 1,501 | 150 | - | 80 | - |







